Delicious and nutritious

When you’re putting together a balanced diet, it’s good to know that you can find delicious foods that are also highly nutritious.

The nutritional information is based on typical values per 100g.

Nutrition per 100g Roast
Duck
Roast
Goose
Roast
Turkey
Energy kJ 1750 1252 799
kcal 423 301 190
Protein (g) 20 27.5 30.9
Carbohydrate (g) 0 0 0
of which sugars (g) 0 0 0
Fat (g) 38.1 21.2 7.4
of which saturates (g) 11.4 6.6 2.3
Mono–unsaturated (g) 19.3 9.9 2.7
Poly–unsaturated (g) 5.3 2.4 1.8
Fibre (g) 0 0 0
Sodium (g) trace trace trace
Nutrition per 100g Roast Partridge Roast Pheasant Roast Venison Stewed Rabbit
Energy kJ 890 918 698 479
kcal 212 220 165 114
Protein (g) 36.7 27.9 35.6 21.2
Carbohydrate (g) 0 0 0 0
of which sugars (g) 0 0 0 0
Fat (g) 7.2 12.0 2.5 3.2
of which saturates (g) 1.9 4.1 1.7
Mono–unsaturated (g) 3.3 5.6 0.7
Poly–unsaturated (g) 1.7 1.6 0.6
Fibre (g) 0 0 0 0
Sodium (g) trace trace trace trace

Brown, J., Buss, D.H., Chan, W. & Lee, S.M. (1995) Meat, Poultry and Game, Fifth supplement to the Fifth Edition of McCance and Widdowson’s The Composition of foods.